Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Head Type | Button Head, Countersunk, Flanged Race Spec Socket Head, Flanged Socket Head, Hex Head, Parallel Socket Head, Tapered Socket Head |
Thread Size | 1/2"-13, M14, M5, 5/16"-18, M6, M8, M10 |
Thread Length | 2-1/2", 3-3/4", 7/8", 10mm, 12mm, 14mm, 15mm, 16mm, 20mm, 25mm, 30mm, 35mm, 40mm, 50mm, 55mm, 60mm, 65mm, 80mm, 90mm, 145mm |
Thread Pitch | Fine, Coarse |
Bolt Finish | A2 Stainless Steel, 18-8, A316 Stainless Steel, 7075T6 Aluminum, Anodized Black, A316 Stainless Steel, Anodized Gold, A316 Stainless Steel, DLC Black, A316 Stainless Steel, Polished, Titanium, Anodized Blue, Titanium, Anodized Gold, Titanium, Anodized Purple Haze, Titanium, DLC Black, Titanium, Polished |
What others are saying
There are no contributions yet.