Description
Necessary hardware for mounting a Thunder House Moto sissy bar
Necessary hardware for mounting a Thunder House Moto sissy bar
Weight | .1 lbs |
---|---|
Dimensions | 8 × 5 × 4 in |
Weight | N/A |
---|---|
Primary Material | Aluminum |
Spacer Length | 1/4" |
Inner Diameter | 5/16" |
Outer Diameter | 3/4" |
Weight | N/A |
---|---|
Head Type | Parallel Socket Head, Tapered Socket Head |
Thread Size | M8 |
Thread Length | 55mm |
Thread Pitch | Coarse |
Bolt Finish | A2 Stainless Steel, 18-8, A316 Stainless Steel, Anodized Gold, A316 Stainless Steel, DLC Black, A316 Stainless Steel, Polished, Titanium, DLC Black, Titanium, Polished |
Weight | N/A |
---|---|
Head Type | Parallel Socket Head, Tapered Socket Head |
Thread Size | M8 |
Thread Length | 60mm |
Thread Pitch | Coarse |
Bolt Finish | A2 Stainless Steel, 18-8, A316 Stainless Steel, Anodized Gold, A316 Stainless Steel, DLC Black, A316 Stainless Steel, Polished, Titanium, Anodized Gold, Titanium, DLC Black, Titanium, Polished |
What others are saying
There are no contributions yet.